- -43.6%

2MP IP Fixed Lens Dome Camera- Plastic
Security policy
Delivery policy
Return policy
Image Sensor | 1/2.8” CMOS |
Signal System | PAL/NTSC |
Min Illumination | Color: 0.02Lux@ (F2.0, ACG ON), B/W: 0Lux with IR |
Shutter Time | 1s to 1/100,000s |
Day & Night | Dual IR Cut Filter with Auto Switch |
Wide Dynamic Range | Digital WDR |
Angle Adjustment | Bracket Pan 0~340°, tilt 0~75°, roate 0~360° |
Lens | |
Lens Type | Fixed |
Focus | 2.8mm |
Lens Mount | M12 |
Aperture | F2.0, Fixed |
FOV | Horizontal field of view: 99.7°; Vertical field of view: 55.1° |
ILLUMINATOR | |
IR LEDS | 1 |
IR Range | Up to 30m |
Wavelength | 850nm |
COMPRESSION STANDARD | |
Video Compression | IH+265/H.265/H.264 |
Video Bit Rate | 32Kbps~6Mbps |
Audio Compression | G.711/G.711U/ADPCM |
Audio Bit Rate | 8K~48Kbps |
IMAGE | |
Max. Resolution | 1920x1080 |
Main Stream | PAL: 25fps (1920x1080, 1280x720, 704x576, 640x480) NTSC: 30fps (1920x1080,1280x720, 704x480, 640x480) |
Sub Stream | PAL: 25fps (704x576, 704x288, 640x360, 352x288) NTSC: 30fps (704x480, 704x240, 640x360, 352x240) |
Image Setting | Saturation, brightness, contrast, sharpness, adjustable by client software or web browser |
Image Enhancement | BLC/3D DNR/HLC |
OSD | 16x16, 32x32, 48x48, adaptable size, Letters Such as Week, Date, Time, Total 3 Regions |
Privacy Mask | Yes, 4 regions |
Smart Defog | Yes |
FEATURE | |
Alarm Trigger | Motion Detection, Mask Alarm, IP Address Conflict |
Video Analytics | Tripwire, Perimeter |
NETWORK | |
Protocols | TCP/IP, HTTP, FTP, DHCP, DNS, DDNS, MULTICAST, IPV4, NTP, UDP, Telnet, ICMP, RTP, RTSP, UPnP |
System Compatibility | ONVIF (PROFILE S/T/G), SDK |
Remote Connection | ≤7 |
Client | IH-VIEW |
Web Version | Web5 |
INTERFACE | |
Communication interface | 1 RJ45 10M/ 100M self adaptive Ethernet port |
Audio I/O | Mic in |
GENERAL | |
Web Client Language | English |
Operating Conditions | -30°C~60°C, 0~95% RH |
Power Supply | DC 12V±25%, PoE (802.3af) |
Power Consumption | MAX: 6W(12V) MAX: 8W(POE) |
Protection | IP66, Lightning protection, surge protection |
Dimensions | 117×117×96mm (4.61×4.61×3.78inch) |
Weight | 0.3Kg (0.66lb) |