- -47.89%
 
        
          
                
                
              
            
           
        
           
          25 X PTZ 2MP IP PTZ Camera
| Image Sensor | 1/2.8” CMOS | 
| Signal System | PAL/NTSC | 
| Min Illumination | Color: 0.001lux@ (F1.5, ACG ON), BW: 0lux with IR | 
| Shutter Time | 1s to 1/100,000s | 
| Day & Night | Dual IR Cut Filter with Auto Switch | 
| Wide Dynamic Range | 140dB | 
| Optical Zoom | 25x | 
| Digital Zoom | 16x | 
| Lens | |
| Focal Length | 4.8mm~120mm | 
| Zoom Speed | <4s | 
| Angle of View | Horizontal: 58.5° (w)~2.8° (t) Vertical: 33.2° (w)~1.5° (t) | 
| Aperture Range | F1.5~F3.8 | 
| PAN&TILT | |
| Pan Range | 360° | 
| Pan Speed | Pan Manual Speed: 0.1°~200°/s, Pan Preset Speed: 240°/s | 
| Tilt Range | -16°~90° (Auto flip) | 
| Tilt Speed | Tilt Manual Speed: 0.1°~120°/s, Tilt Preset Speed: 180°/s | 
| 3D Position | Yes | 
| Presets | 500 | 
| Preset Accuracy | ±0.4° | 
| Scan | 8 | 
| Cruise | 16, up to 32 presets per cruise | 
| Pattern | 8, each with 600s memory or 1000 orde | 
| Power-off Memory | Yes | 
| ILLUMINATOR | |
| IR LEDS | 6 | 
| IR Range | Up to 150m | 
| IR Irradiation Angle | Adjustable by Zoom | 
| COMPRESSION STANDARD | |
| Video Compression | IH+265/H.265/H.264/M-JPEG | 
| Video Bit Rate | 32Kbps~16Mbps | 
| Audio Compression | G.711A/G.711U/ADPCM_D/AAC_LC | 
| Audio Bit Rate | 8K~48Kbps | 
| IMAGE | |
| Max. Resolution | 2.0MP (1920×1080) | 
| Main Stream | PAL: 25fps (1920×1080, 1280×720, 704×576, 640×480) NTSC: 30fps (1920×1080, 1280×720, 704×480, 640×480) | 
| Sub Stream | PAL: 25fps (704×576, 704×288, 640×360, 352×288) NTSC: 30fps (704×480, 704×240, 640×360, 352×240) | 
| Third Stream | PAL: 25fps (352×288) NTSC: 30fps (352×240) | 
| Image Setting | Saturation, brightness, contrast, sharpness, adjustable by client software or web browser | 
| Image Enhancement | BLC/3D DNR/HLC | 
| ROI | 7 Dynamic Areas for Both Main and Sub Stream | 
| OSD | 16x16, 32x32, 48x48, 64x64, adaptable size, Letters Such as Week, Date, Time, Total 3 Regions | 
| Picture Overlay | Yes | 
| Privacy Mask | Yes | 
| Smart Defog | Yes | 
| FEATURE | |
| Alarm Trigger | Harsh Voice Alarm, Motion Detection, Mask Alarm, Network Disable Alarm, IP Conflict, MAC Conflict Detection | 
| Video Analytics | Tripwire, Double Tripwire, Perimeter, Object Abandon, Object Lost, Loitering, Running, Heatmap, On Duty Detection, Video Abnormal, Audio Abnormal | 
| NETWORK | |
| Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTSP, PPPoE, NTP, UPnP, SMTP, IGMP, QoS, IPV4, MULTICAST, RTMP | 
| System Compatibility | ONVIF (PROFILE S/T/G) | 
| ANR | Auto store video in SD card when NVR disconnected, and upload video to NVR when resumed connection (Only Support Impact Series ANR Support NVR) | 
| Remote Connection | ≤7 | 
| Client | IH-View | 
| Web Version | Web6 | 
| INTERFACE | |
| Communication interface | 1 RJ45 10M/100M self adaptive Ethernet port | 
| Audio | 1/1 | 
| Alarm | 1/1 | 
| Reset Button | Yes | 
| On-board storage | Built-in MicroSD card slot, up to 256 GB | 
| GENERAL | |
| Web Client Language | English | 
| Operating Conditions | -40°C~70°C (IR OFF), -40°C~40°C (IR ON), 0-95%RH | 
| Power Supply | DC12V±10%/POE | 
| Power Consumption | 10.7W(IR OFF), 21W(IR ON) | 
| Protection | IP66, Lightning protection, surge protection and voltage transient protection | 
| Heater | Yes | 
| Dimensions | 161x276mm (6.34×10.87inch) | 
| Weight | 2.9kg(6.39lb) |