- -37.84%
 
        
           
         
          Better interaction with best-in-class multi-touch for education
Boost learning with built-in Android OS
Powerful screen sharing, smart, wireless sharing from multiple devices
Create more engaging lessons with the built in intelligent Apps
| Diagonal Size | 1m 89.3cm (75") | 
| Panel Type | ADS | 
| Resolution | 3,840 x 2,160 | 
| Pixel Pitch (HxV) | 429.6μm(H)×429.6μm(V) | 
| Brightness (Typ) | 400 nit | 
| Contrast Ratio | 1,200:1 | 
| Viewing Angle (H/V) | 8ms | 
| Response Time | 72% | 
| Color | Gamut | 
| Glass Haze | 25% | 
| H-Scanning Frequency | 135Khz | 
| Maximum Pixel Frequency | 78MHz | 
| V-Scanning Frequency | 60Hz | 
| Operation Time Support | 16/7 | 
| HDMI In | 3 | 
| Version of HDMI | 2 | 
| Version of HDCP | 2.1 | 
| USB | 5 (2.0 X1, 3.0X4) | 
| IR In | YES | 
| Audio In | Stereo Mini Jack | 
| Audio Out | Stereo Mini Jack | 
| Video Out | YES | 
| RS232 In | YES | 
| RJ45 In | YES | 
| RJ45 Out | YES | 
| Wi-Fi | YES | 
| Bluetooth | YES | 
| Power Supply | AC100-240V 50/60Hz | 
| Power Consumption (On Mode) | 385W | 
| Power Consumption (Sleep Mode) | 0.5W↓ | 
| Set Dimension (WxHxD) | 1709 x 1020 x 88 mm | 
| Package Dimension (WxHxD) | 1863 x 1140 x 225 mm | 
| Set Weight | 45.5 kg | 
| Package Weight | 57.6 kg | 
| Temperature | 0℃~40℃ | 
| Humidity | 10 ~ 90% | 
| VESA Mount | 800 x 400 mm | 
| Bezel Width | 16.4mm(U), 16.4mm(L/R), 44.9mm(B) | 
| Frame Material | Non-Glossy | 
| Touch | Yes | 
| OS Version | Android-11 | 
| Flash Memory Size | 32G | 
| Energy Efficiency Class | N/A | 
| Touch Technology | IR | 
| Launch dateAugust 10th, 2023 | 
 
 | 
 
                    Better interaction with best-in-class multi-touch for education
Boost learning with built-in Android OS
Powerful screen sharing, smart, wireless sharing from multiple devices
Create more engaging lessons with the built in intelligent Apps