- -35.42%
 
        
           
         
          Better interaction with best-in-class multi-touch for education
Boost learning with built-in Android OS
Powerful screen sharing, smart, wireless sharing from multiple devices
Create more engaging lessons with the built in intelligent Apps
| Diagonal Size | 1m 63.9cm (65") | 
| Panel Type | ADS | 
| Resolution | 3,840 x 2,160 | 
| Pixel Pitch (HxV) | 372μm(H) ×372μm(V) | 
| Brightness (Typ) | 400 nit | 
| Contrast Ratio, | 1,200:1 | 
| Viewing Angle (H/V) | 178/178 | 
| Response Time | 8ms | 
| Color Gamut | 72% | 
| Glass Haze | 25% | 
| H-Scanning Frequency | 135KHz | 
| Maximum Pixel Frequency | 78MHz | 
| V-Scanning Frequency | 60Hz | 
| Operation Time Support | 16/7 | 
| HDMI In | 3 | 
| Version of HDMI | 2 | 
| Version of HDCP | 2.1 | 
| USB5 | 5 (2.0 X1, 3.0 X4) | 
| IR In | Yes | 
| Audio In | Stereo Mini Jack | 
| Audio Out | Stereo Mini Jack | 
| Video Out | YES | 
| RS232 In | YES | 
| RS232 Out | YES | 
| RJ45 In | YES | 
| RJ45 Out | YES | 
| Wi-Fi | YES | 
| Bluetooth | YES | 
| Power Supply | AC100-240V 50/60Hz | 
| Power Consumption (On Mode) | 385W | 
| Power Consumption (Sleep Mode) | 0.5W↓ | 
| Set Dimension (WxHxD) | 1488 x 897 x 88 mm | 
| Package Dimension (WxHxD) | 1628 x 1024 x 208 mm | 
| Set Weight | 33.9 kg | 
| Package Weight | 42.9 kg | 
| Temperature | 0℃~40℃ | 
| Humidity | 10 ~ 90% | 
| VESA Mount | 600 x 400 mm | 
| Bezel Width | 16.4mm(U), 16.4mm(L/R), 44.9mm(B) | 
| Frame Material | Non-Glossy | 
| Touch | Yes | 
| OS Version | Android-11 | 
| Flash Memory Size | 32G | 
| Energy Efficiency Class | N/A | 
| Touch Technology | IR | 
| Launch date | August 10th, 2023 | 
 
                    Better interaction with best-in-class multi-touch for education
Boost learning with built-in Android OS
Powerful screen sharing, smart, wireless sharing from multiple devices
Create more engaging lessons with the built in intelligent Apps