- -43.95%
 
        
           
        
           
          2MP IP Varifocal Dome Camera
| Image Sensor | 1/2.9” CMOS | 
| Signal System | PAL/NTSC | 
| Min. Illumination | Color: 0.02Lux@ (F1.6, ACG ON), B/W: 0Lux with IR | 
| Shutter Time | 1s to 1/100,000s | 
| Day & Night | Dual IR Cut Filter with Auto Switch | 
| Wide Dynamic Range | 120dB | 
| Angle Adjustment | pan 0~330°, tilt 0~75°, roate 0~350° | 
| LENS | |
| Lens Type | Motorized | 
| Focus | 2.8-12mm | 
| Lens Mount | ø14 | 
| Aperture | F1.6~F3.3, Fixed | 
| FOV | Horizontal field of view: 98°~28° | 
| ILLUMINATOR | |
| IR LEDs | 18 | 
| IR Range | Up to 30m | 
| Wavelength | 850nm | 
| COMPRESSION STANDARD | |
| Video Compression | IH+265/H.265/H.264 | 
| Video Bit Rate | 32Kbps~6Mbps | 
| Audio Compression | G.711/G.711U/ADPCM | 
| Audio Bit Rate | 8K~48Kbps | 
| IMAGE | |
| Max. Resolution | 1920x1080 | 
| Main Stream | PAL: 25fps (1920x1080, 1280x720, 704x576, 640x480) NTSC: 30fps (1920x1080, 1280x720, 704x480, 640x480) | 
| Sub Stream | PAL: 25fps (704x576, 704x288, 640x360, 352x288) NTSC: 30fps (704x480, 704x240, 640x360, 352x240) | 
| Image Setting | Saturation, brightness, contrast, sharpness, adjustable by client software or web browser | 
| Image Enhancement | BLC/3D DNR/HLC | 
| OSD | 16x16, 32x32, 48x48, adaptable size, Letters Such as Week, Date, Time, Total 3 Regions | 
| Privacy Mask | Yes, 4 regions | 
| Smart Defog | Yes | 
| FEATURE | |
| Alarm Trigger | Motion Detection, Mask Alarm, IP Address Conflict | 
| Video Analytics | Tripwire, Perimeter | 
| NETWORK | |
| Protocols | TCP/IP, HTTP, FTP, DHCP, DNS, DDNS, MULTICAST, IPV4, NTP, UDP, Telnet | 
| System Compatibility | ONVIF PROFILE (S/T/G) SDK, CGI (IE) | 
| Remote Connection | ≤7 | 
| Client | IH-VIEW | 
| Web Version | Web5 | 
| INTERFACE | |
| Communication Interface | 1 RJ45 10M/ 100M self adaptive Ethernet port | 
| Audio I/O | Mic in | 
| Reset Button | Yes | 
| On-board storage | Built-in MicroSD card slot, up to 512 GB | 
| GENERAL | |
| Operating Conditions | -35°C~65°C, 0~95% RH | 
| Power Supply | DC 12V±25%, PoE (802.3af) | 
| Power Consumption | MAX:7.5W (12V) MAX: 9W (PoE) | 
| Protection | IP67, Lightning protection, surge protection and voltage transient protection | 
| Dimensions | 143X124mm ( 5.63X4.88inch) | 
| Weight | 0.86Kg (1.90lb) |